AICA Tall Vertical Flat Panel Anthracite & White & Black Central Heating Radiator
Note, do not book an installer before receiving your order!
Description
With a strict manufacturing process, our radiators offer you a heating solution at a competitive price.
They easily fit into your central heating system like a normal household radiator, meaning no complicated installation.
The water inlet/outlet size of radiators is 1/2", so it matches standard plumbing fittings with ease.
It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room.
Features And Details
- High-quality triple-layer finish
- Manufactured in accordance with BS EN 442
- 1/2" inlets and outlets
- Made from 1.5 mm premium mild steel
- Unique hot water circulation structure
- Modern, slim vertical flat-panel design
- Wall-mounted or freestanding installation
- Brackets and fixings included
- Valves not included — buy them separately
- Finish note: anthracite & black are matte, white is gloss
Single Vertical Radiators
| Size (H × W) | Panel | Pipes | Weight (kg) | ΔT30 °C | ΔT50 °C – ΔT60 °C | Data sheet | ||
|---|---|---|---|---|---|---|---|---|
| Watt | BTU | Watt | BTU | |||||
| 1600 × 272 mm | Single | 4 | 11.8 | 249 | 850 | 483--612 | 1648--2088 | Click to view |
| 1600 × 408 mm | Single | 6 | 18 | 374 | 1276 | 724--916 | 2470--3126 | Click to view |
| 1600 × 544 mm | Single | 8 | 23.2 | 499 | 1703 | 966--1223 | 3296--4173 | Click to view |
| 1600 × 680 mm | Single | 10 | 29 | 623 | 2126 | 1207--1528 | 4118--5214 | Click to view |
| 1800 × 272 mm | Single | 4 | 13.1 | 284 | 969 | 543--684 | 1853--2334 | Click to view |
| 1800 × 408 mm | Single | 6 | 19.9 | 426 | 1454 | 815--1027 | 2781--3504 | Click to view |
| 1800 × 544 mm | Single | 8 | 25.4 | 568 | 1938 | 1086--1369 | 3706--4671 | Click to view |
| 1800 × 680 mm | Single | 10 | 31.7 | 710 | 2423 | 1086--1264 | 3706--4313 | Click to view |
Double Vertical Radiators
| Size (H × W) | Panel | Pipes | Weight (kg) | ΔT30 °C | ΔT50 °C – ΔT60 °C | Data sheet | ||
|---|---|---|---|---|---|---|---|---|
| Watt | BTU | Watt | BTU | |||||
| 1600 × 272 mm | Double | 4+4 | 21.9 | 359 | 1225 | 694--878 | 2368--2996 | Click to view |
| 1600 × 408 mm | Double | 6+6 | 33.1 | 538 | 1836 | 1041--1318 | 3552--4497 | Click to view |
| 1600 × 544 mm | Double | 8+8 | 43.1 | 718 | 2450 | 1388--1756 | 4736--5992 | Click to view |
| 1600 × 680 mm | Double | 10+10 | 48.7 | 897 | 3061 | 1735--2196 | 5920--7493 | Click to view |
| 1800 × 272 mm | Double | 4+4 | 24.5 | 398 | 1358 | 781--993 | 2665--3388 | Click to view |
| 1800 × 408 mm | Double | 6+6 | 36.4 | 596 | 2034 | 1171--1490 | 3996--5084 | Click to view |
| 1800 × 544 mm | Double | 8+8 | 41.8 | 795 | 2713 | 1562--1988 | 5330--6783 | Click to view |
| 1800 × 680 mm | Double | 10+10 | 54.2 | 994 | 3392 | 1952--2484 | 6661--8476 | Click to view |
Good to know
We do not recommend installing any pipework before you receive your radiator.
BTU ratings are for reference only — they vary with flow temperature and room conditions.
