HOME Matt Black Bathroom Central Heating Towel Rail Straight Designer Ladder Radiator Warmer
Matt Black Bathroom Central Heating Towel Rail Straight Designer Ladder Radiator Warmer
Matt Black Bathroom Central Heating Towel Rail Straight Designer Ladder Radiator Warmer
Regular price
£40.36 GBP
Regular price
£49.50 GBP
Sale price
£40.36 GBP
Unit price
per
Tax included.
Free standard 3 to 5 working days delivery
SKU:TZBW_DS08-40-14B
39 in stock
Couldn't load pickup availability
Delivery Zone
Delivery Zone
Notice: There are two ways for delivery according to different postcodes : Next working day paid by paypal before 00:30AM and three working days. Pls subject to map and below content for delivery, thanks!

Pls give us your mobile phone No. for delivery,WE WILL NOT DISPATCH WITHOUT YOUR PHONE NO. | ||||
---|---|---|---|---|
Postcode area | Next working day | 3 working days | ||
BD, PR, BB, FY, LS, WF, HX, HD, OL, BL, WN, L, CH, CW, WA, M, SK, S, NG, DE, LE, CV, NN, MK, LU, AL, SG, CB, CO, CM, SS, HP, SL, RG, OX, SO, SP, BH, BA, SN, BS, NP, CF, HR, WR, GL, SN, WS, WV, DY, B, ST, TF, WD, EN, HA, UB, SM, IG, RM, DA, BR, CR, KT, TW | FREE | FREE | ||
LN, PE, NR, IP, TR, PL, TQ, EX, TA, DT, LL, SY, SA, LD, NE, DH, SR, TS, DL, CA, LA, HG, YO, DN, HU, ML, KA, DG, G, KY, FK, EH, TD | £40 extra | FREE | ||
AB,DD,PA,PH | £100 extra | £80 extra | ||
Isle Of Man/Wight, Highland,Hayling Island,Scottish and Channel Islands,Republic of Ireland, Northern Ireland, Portsea Island,Mersea Island. | Not Available | Not Available | ||
Note:The area we offer next working day delivery (all orders that payments made by paypal before 00:30AM,will be delivered the next working day,Exclude weekends and public holidays) |
- Introducing the Aica Bathroom Radiator, the perfect addition to any home looking for efficient and eco-friendly temperature control. Made with high-quality, low-carbon steel, this radiator is not only beneficial to the environment during production, but also incredibly durable and robust throughout its lifespan.
- The Aica Bathroom Radiator boasts stable heat distribution, low carbon emissions, and energy-saving capabilities, making it a smart choice for any household. Its aesthetic design offers versatility and flexibility, seamlessly integrating with any interior decor, enhancing the overall look of your bathroom.
- Featuring 14/16/20/22/26/30 tubes, this radiator provides ample space to hang towels, ensuring they remain warm and dry. Its elegant anthracite finish adds a touch of uniqueness to its appearance. Plus, it is compatible with all indirect home heating systems.
- The Radiator offers two usage modes: it can be connected to the hot water system or used as an electric heater. radiator valves and electric heating element are not included.
- Installation is simple, with four wall-mounting brackets and necessary accessories included. When connecting to the hot water system, please ensure that hot water enters and exits below it.
- With an excellent 5-year warranty, you can trust in the Aica Bathroom Radiator for peace of mind and satisfaction. Upgrade your bathroom with the Aica Bathroom Radiator and discover the perfect combination of functionality, style, and durability.
Size (MM) |
Depth (MM) |
Profile | Quantity Of Cross Rails | Color | Wall To Product Surface (MM) |
BTU | Max Operating Pressure |
800x400 | 30 | Straight | 14 | Black | 90-105 | 706 | 6 Bar |
800x450 | 30 | Straight | 14 | Black | 90-105 | 774 | 6 Bar |
800x500 | 30 | Straight | 14 | Black | 90-105 | 841 | 6 Bar |
800x600 | 30 | Straight | 14 | Black | 90-105 | 975 | 6 Bar |
1000x400 | 30 | Straight | 16 |
Black | 90-105 | 837 | 6 Bar |
1000x450 | 30 | Straight | 16 | Black | 90-105 | 914 | 6 Bar |
1000x500 | 30 | Straight | 16 | Black | 90-105 | 990 | 6 Bar |
1000x600 | 30 | Straight | 16 | Black | 90-105 | 1144 | 6 Bar |
1200x400 | 30 | Straight | 20 | Black | 90-105 | 1029 | 6 Bar |
1200x450 | 30 | Straight | 20 | Black | 90-105 | 1125 | 6 Bar |
1200x500 | 30 | Straight | 20 | Black | 90-105 | 1221 | 6 Bar |
1200x600 | 30 | Straight | 20 | Black | 90-105 | 1413 | 6 Bar |
1400x400 | 30 | Straight | 22 | Black | 90-105 | 1159 | 6 Bar |
1400x450 | 30 | Straight | 22 | Black | 90-105 | 1265 | 6 Bar |
1400x500 | 30 | Straight | 22 | Black | 90-105 | 1371 | 6 Bar |
1400x600 | 30 | Straight | 22 | Black | 90-105 | 1582 | 6 Bar |
1600x400 | 30 | Straight | 26 | Black | 90-105 | 1351 | 6 Bar |
1600x450 | 30 | Straight | 26 | Black | 90-105 | 1476 | 6 Bar |
1600x500 | 30 | Straight | 26 | Black | 90-105 | 1601 | 6 Bar |
1600x600 | 30 | Straight | 26 | Black | 90-105 | 1850 | 6 Bar |
1800x400 | 30 | Straight | 30 | Black | 90-105 | 1543 | 6 Bar |
1800x450 | 30 | Straight | 30 | Black | 90-105 | 1687 | 6 Bar |
1800x500 | 30 | Straight | 30 | Black | 90-105 | 1831 | 6 Bar |
1800x600 | 30 | Straight | 30 | Black | 90-105 | 2119 |
6 Bar
|






























