 
        Cast Iron Style Horizontal Traditional 2&3 Columns Radiator
                  
by AICA_TZBW
                  
                
              
            
        
                
  
  
  
  
    
      
        
          Save 39%
        
      
    
    
  
                
  
    
                
              
            
        
      
        Original price
        
          £99.00
        
      
    
    
      
      
        
          Original price
          
            £66.00
          
          -
          Original price
          
            £248.00
          
        
      
      
        Original price
        
          £99.00
        
      
    
  
  
    
    
      
      
        Current price
      
      
        £81.52
      
    
    
  
  
    
    
      
        £54.65
        -
        £232.29
      
    
    
      Current price
      
        £81.52
      
    
  
  
    
    
    
    
    
  
  
                  SKU TZBW_C06-9-3W
                
              
            
        Note, do not book an installer before receiving your order!
Horiziontal 2-3 Columns Radiator?
Description£º
- Lifetime Warranty
- Made from 1.5mm Premium Mild Steel
- Triple layered finish
- Color: Anthracite/White/Black
- Fully safety tested.
- Compatible for use on all UK heating systems
- It perfectly matches the decoration style of all rooms such as kitchen, bathroom, bedroom and living room.
Features And Details£º
- High quality triple layered finish.
- Manufactured in accordance with BS EN 442
- 1/2" inlets and outlets
- Unique hot water circulation structure
- Tradition horizontal high quality heating radiator
- Wall mount or stand-up installation
- Brackets and fixings included
- Valves are not included.But can be bought separately.Click here to buy our high quality valves.
- Note: Anthracite and Black Color Are Matt and? the White Color Is Gloss.
Horiziontal 2 Columns Radiator:
| Model | Size (HxW) | Panel | Bars | Weight (KG) | Heat Output | Data Sheet | |
| Watt | BTU | ||||||
| Tradition Style | 300 x 425 mm | 2 Column | 9 | 6 | 280 | 957 |  | 
| Tradition Style | 300 x 605 mm | 2 Column | 13 | 8 | 401 | 1369 |  | 
| Tradition Style | 300 x 830 mm | 2 Column | 18 | 11.1 | 555 | 1895 |  | 
| Tradition Style | 300 x 1010 mm | 2 Column | 22 | 13.6 | 675 | 2304 |  | 
| Tradition Style | 300 x 1190 mm | 2 Column | 26 | 16.5 | 798 | 2723 |  | 
| Tradition Style | 300 x 1460 mm | 2 Column | 32 | 20.3 | 982 | 3352 |  | 
| Tradition Style | 600 x 425 mm | 2 Column | 9 | 11 | 553 | 1889 |  | 
| Tradition Style | 600 x 605 mm | 2 Column | 13 | 16.1 | 799 | 2728 |  | 
| Tradition Style | 600 x 830 mm | 2 Column | 18 | 22.9 | 1102 | 3760 |  | 
| Tradition Style | 600 x 1010 mm | 2 Column | 22 | 27.9 | 1348 | 4600 |  | 
| Tradition Style | 600 x 1190 mm | 2 Column | 26 | 33 | 1590 | 5425 |  | 
| Tradition Style | 600 x 1460 mm | 2 Column | 32 | 40.5 | 1957 | 6678 |  | 
Horiziontal 3 Columns Radiator:
| Model | Size (HxW) | Panel | Bars | Weight (KG) | Heat Output | Data Sheet | |
| Watt | BTU | ||||||
| Tradition Style | 300 x 425 mm | 3 Column | 9 | 8.8 | 387 | 1320 |  | 
| Tradition Style | 300 x 605 mm | 3 Column | 13 | 12.7 | 557 | 1900 |  | 
| Tradition Style | 300 x 830 mm | 3 Column | 18 | 17.6 | 766 | 2615 |  | 
| Tradition Style | 300 x 1010 mm | 3 Column | 22 | 21.5 | 935 | 3190 |  | 
| Tradition Style | 300 x 1190 mm | 3 Column | 26 | 24.5 | 1102 | 3762 |  | 
| Tradition Style | 300 x 1460 mm | 3 Column | 32 | 30 | 1355 | 4625 |  | 
| Tradition Style | 600 x 425 mm | 3 Column | 9 | 16.1 | 785 | 2680 |  | 
| Tradition Style | 600 x 605 mm | 3 Column | 13 | 23.3 | 1133 | 3868 |  | 
| Tradition Style | 600 x 830 mm | 3 Column | 18 | 31.9 | 1568 | 5353 |  | 
| Tradition Style | 600 x 1010 mm | 3 Column | 22 | 39 | 1919 | 6548 |  | 
| Tradition Style | 600 x 1190 mm | 3 Column | 26 | 46.1 | 2265 | 7730 |  | 
| Tradition Style | 600 x 1460 mm | 3 Column | 32 | 57.2 | 2784 | 9500 |  | 
?
*Not recommend to install any pipework before you receive your radiator.
*BTU for reference only, it depends on various elements such as flow temperature and indoor temperature.
 
          
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        